Sie wissen nicht, wie Sie ein Ladegerät für eine Autobatterie auswählen sollen? Nutzen Sie unsere Übersichtstabelle.
Legende:
| Für | Für | Pro | ||||||||
| Kapazität der Autobatterie | 20 Ah | 60 Ah | 90/100 Ah | 150 Ah | 200 Ah | Blei-Säure-Batterien | Gel-Batterien | AG-Silber-Batterien | Tronic | Impuls-Tronic |
|---|---|---|---|---|---|---|---|---|---|---|
| Mototronic 6/12 | x | x | x | x | x | |||||
| Nevada 5-15 | x | x | ||||||||
| T-Ladung 12 | x | x | x | x | x | |||||
| Alpine 13-14 Boost - 15 | x | x | ||||||||
| Nevaboost 100-140 | x | x | ||||||||
| Nevatronic 12-24 | x | x | x | x | x | |||||
| T-Charge 18 Boost | x | x | x | x | x | |||||
| T-Charge 26 Boost | x | x | x | x | x | |||||
| Alpin 18-20 | x | |||||||||
| Autotronic 25 Boost | x | x | x | x | x | |||||
| Alpine 30-50 Boost | x | x | ||||||||
| Anführer 150 | x (20) |
x | ||||||||
| Anführer 220 | x (60) |
x | ||||||||
| Digitrony 230 Start | x (60) | x | x | x | ||||||
| Startronic 330 | x (60) | x | x | x | x | |||||
| Startronic 530 | x (90) | x | x | x | x | |||||
Leiter 400 Dynamisch 220 Start Dynamisch 320 Start |
x (90) | x | ||||||||
| Digistart 340 | x (90) | x | x | x | x | |||||
Dynamisch 420 Dynamisch 520 Dynamisch 620 Start |
x (120) | x | ||||||||
| Energie 650-1000 Start | x (150) | x | ||||||||
| Energie 1500 | x (200) | x | ||||||||
| Starter-Batterie-Packs | ||||||||||
| Kapazität der Autobatterie | 20 Ah | 60 Ah | 90/100 Ah | 150 Ah | 200 Ah | |||||
Geschwindigkeit Start 900 |
(60) | |||||||||
Drehzahl Start 1000 |
(80) | |||||||||
Drehzahl Start 1500 |
(100) | |||||||||
Start Plus 1824 |
(110) | |||||||||
Start Plus 2824 |
(150) | |||||||||
| Start Plus 3800-3824 | (180) | |||||||||